
Input selections may be made using the front panel switches, or remotely via RS-422 using the rear panel remote connector.
All video inputs and outputs use BNC connectors. All switching occurs during the vertical interval of the output video.
| Power | 120/230 VAC, 50/60 Hz, 12 VA |
|---|---|
| Power Rails | +8 VDC, 0.14A; -8 VDC, 0.14A; +5 VDC, 0.1A |
| Number of Inputs | 4 |
|---|---|
| Connectors | BNC |
| Input Impedance | 75 Ohms |
| Input Signal Level | 1 Vp-p Nominal; 2 Vp-p Maximum |
| Input Return Loss | >40dB to 5 MHz |
| DC Offset | +/- 5 V Maximum |
| Number of Outputs | 4 |
|---|---|
| Connectors | BNC |
| Load Impedance | 75 Ohms |
| Output Signal Level | 1 Vp-p Nominal; 2 Vp-p Maximum |
| Output Return Loss | >40 dB at 5 MHz |
| Gain | Unity |
| Frequency Response | +/- 0.1 dB, DC to 10 MHz |
| +/- 0.5 dB, 10 - 25 MHz | |
| -3 dB, 60 MHz | |
| Tilt (H/V) | Less than 0.1% |
| Crosstalk | -60 dB at 5 MHz |
| Differential Phase | 0.1 degree at 3.58 & 4.43 MHz |
| Differential Gain | 0.1% at 3.58 & 4.43 MHz |
