
The high-visibility LED display accurately covers the range from -58 to 0 dBFS. Quality LED's ensure optimum visibility, and eliminate cross-illumination from adjacent LEDs. Meter ballistics are optimized for digital audio signals.
The digital audio input is the XLR-3 type, as per AES/EBU specification. The unit will also accept an S/PDIF input signal.
| Power Requirements | 115 VAC, 60 Hz or 230 VAC, 50 Hz; 15 W |
|---|
| Number of Inputs | 1 |
|---|---|
| Input Connectors | XLR-3F x 1 |
| Input Impedance | 110 Ohms balanced transformer coupled |
| Input Cable Length | 300 meters |
| Range | -58 to 0 dBFS |
|---|---|
| Accuracy | +/-0.25 dB, 20 Hz to 20kHz |
| Display Type | LED |
| VP-2D | 8.1 W x 1.9 H x 5.1 D |
|---|
