
The switcher features automatic cable equalization and data/clock recovery for all video inputs, the capability to drive up to 300m of coaxial cable from any output, and a user selectable reference video input (composite or SDI). The system is housed in a 1 rack unit (RU) enclosure.
Video connections are made via BNC connectors.
| Power | 115 VAC, 60 Hz or 230 VAC, 50 Hz, 25W |
|---|
| Number of Inputs | 16 |
|---|---|
| Standards | SMPTE: 259M-A (143Mb/s, NTSC) |
| SMPTE: 259M-B (177Mb/s, PAL) | |
| SMPTE: 259M-C (270Mb/s, 4:2:2 Component) | |
| SMPTE: 259M-D (360Mb/s, 4:2:2 Component) | |
| Connectors | BNC |
| Input Impedance | 75 Ohms |
| Input Return Loss | >18 dB to clock frequency |
| Signal Level | 800 mV +/- 10% |
| Equalization | Automatic; >30dB for SMPTE 259M-C (equal to 300m of Belden 8281 Coaxial Cable) |
| Serial Digital Video Input | BNC Connector, 75 Ohms, SMPTE 259M-A..D standards |
|---|---|
| Composite Analog Video Input | BNC connector, 75 Ohms Bridging, 1 Vp-p nominal level |
| Rear Panel Selecting Switch | Manual select of SDI or Analog Composite Video Reference Signal |
| Number of Outputs | 16 |
|---|---|
| Standards | SMPTE: 259M-A (143Mb/s, NTSC) |
| SMPTE: 259M-B (177Mb/s, PAL) | |
| SMPTE: 259M-C (270Mb/s, 4:2:2 Component) | |
| SMPTE: 259M-D (360Mb/s, 4:2:2 Component) | |
| Connectors | BNC |
| Impedance | 75 Ohms |
| Return Loss | > 18dB to Clock Frequency |
| Signal Level | 800 mV +/- 10% |
| Rise and Fall Time | 650 pS (20 to 80% amplitude) |
| RS-1600 | 19W x 1.75 H x 10.5 D, EIA rack mounting |
|---|
